Multiple Technology Levels
Key Features |
HD-16 |
HD-12 |
HD-8 |
HD-6 |
Technology Level |
Premium |
Advanced |
Mid-Level |
Value |
High Fidelity Features |
||||
| • High Fidelity Bandwidth | 14k | 12k | 10k | 8k |
| • HD High Resolution Digital Processing | 111 Chan. | 95 Chan. | 79 Chan. | Standard |
| • Adjustable Frequency Controls | 16 | 12 | 8 | 6 |
| • Enhanced 32kHz Digital Sampling Rate | 16 | |||
| • Enhanced 20-bit High Quality Audio Processing | 16 | |||
| • Sebo-Extend | ||||
| • Sebo-Precision | ||||
Advanced Features |
||||
| • Auto-FOCUS (Adaptive) Directional Microphones | ||||
| • Voice Priority Noise Reduction | 111 Chan. | 95 Chan. | 79 Chan. | |
| • Ambient Noise Reduction | 8 Chan. | 8 Chan. | 8 Chan. | Wideband |
| • Adaptation Manager | ||||
| • AFX Feedback Canceller | ||||
| • Data Logging | ||||
| • Real Ear Feedback Calibration | ||||
| • Sebo-LINK Wireless Loop Compatable | ||||
Automatic Environment Detection |
||||
| • Auto-Environment Memories | 6 | 3 | 1 | |
| Auto-Music Enhancer | ||||
| Auto-Comfort in Quiet | ||||
| Auto-Comfort in Noise | ||||
| Auto-Speech in Quiet | ||||
| Auto-Speech in Noise | ||||
| Auto-Telephone | ||||
User Select Features |
||||
| • User Select Memories | 4 (3+1) | 4 (3+1) | 4 (3+1) | 4 |
| • User Select Environment Programs | 11 | 10 | 9 | 8 |
| • User Select T-coil | ||||





